<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mars Ice Lake</title>
	<atom:link href="http://axodys.com/2005/07/29/mars-ice-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://axodys.com/2005/07/29/mars-ice-lake/</link>
	<description>We can rebuild it. We have the technology.</description>
	<lastBuildDate>Fri, 20 Feb 2009 21:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Avery J. Parker - Web site hosting and computer service</title>
		<link>http://axodys.com/2005/07/29/mars-ice-lake/comment-page-1/#comment-28</link>
		<dc:creator>Avery J. Parker - Web site hosting and computer service</dc:creator>
		<pubDate>Fri, 29 Jul 2005 19:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://axodys.com/?p=1621#comment-28</guid>
		<description>[...] I don&#8217;t know how I ran across this link, but it&#8217;s interesting and has a GREAT photo. The picture is supposedly of an Ice Lake on Mars Beautiful coloration, I&#8217;m not sure if it&#8217;s false color or what. Obviously this has little to do with computers other than how the image was captured and transmitted, but it&#8217;s neat nonetheless. [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#38;#8217;t know how I ran across this link, but it&#38;#8217;s interesting and has a GREAT photo. The picture is supposedly of an Ice Lake on Mars Beautiful coloration, I&#38;#8217;m not sure if it&#38;#8217;s false color or what. Obviously this has little to do with computers other than how the image was captured and transmitted, but it&#38;#8217;s neat nonetheless. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
